Shareholders
NTR Holding A/S | ||||||||
Shareholders registered in accordance with the rules of the Companies Act article§ 55 |
| |||||||
Total shares | ||||||||
Shares | Votes |
| ||||||
A-shares | 162,798 | 1,627,980 | ||||||
B-shares | 1,777,140 | 1,777,140 | ||||||
Totally | 1,939,938 | 3,405,120 | ||||||
Notified shareholdings | ||||||||
Shareholder | A-shares | B-shares | Total | Shares | Votes | Notified on | ||
Civilingeniør N. T. Rasmussens Fond c/o NTR Holding A/S | 109,329 |
| 109,329 | 5.6% | 32.1% | 10-Jan-2002 | ||
Stig Rantsen and controlled companies | 40,819 | 7,539 | 48,358 | 2.5% | 12.2% | 19-Aug-2010 | ||
Rudersdal A/S under konkurs |
| 223,204 | 223,204 | 11.51% | 6.55% | 11-Jan-2010 | ||
NTR Holding A/S | 12,650 | 97,594 | 110,244 | 5.68% | 6.58% | 22-Dec-2010 | ||
Olav W. Hansen A/S |
| 292,381 | 292,381 | 15.07% | 8.59% | 13-Jan-2011 | ||
EDJ-Gruppen v/statsaut. ejendomsmægler E. Dam Jensen | 114,487 | 114,487 | 5.9% | 3.4% | 19-Sep-2008 | |||

