Main figures
DKK million | 2005 | 2006 | 2007 | 2008 |
| 2009 | |
Turnover | 258 | 0 | 0 | 0 | 0 | ||
Operating profit (loss), continued operations | 20 | (4) | (2) | (3) | (4) | ||
Impact on profit, discontinued operations | 1 | 19 | 0 | 0 | (2) | ||
Financial items, net | (1) | 3 | 2 | 14 | 8 | ||
Result on ordinary operations before tax | 19 | 18 | 0 | 11 | 2 | ||
Net profit (loss) | 19 | 18 | 0 | 11 | 2 | ||
Fixed assets | 104 | 0 | 0 | 0 | 0 | ||
Current assets | 257 | 159 | 138 | 130 | 119 | ||
Shareholders' equity | 154 | 130 | 121 | 121 | 111 | ||
Free cash flow for equity | (19) | 100 | 1 | 0 | 1 | ||
Investment in tangible fixed assets | 16 | 0 | 0 | 0 | 0 | ||
Order back lock | 321 | 0 | 0 | 0 | 0 | ||
Average number of employees | 1045 | 252 | 3 | 3 | 3 | ||
|
|
|
|
| |||
The annual accounts are prepared and presented in accordance with International Financial Reporting Standards (IFRS) as approved by EU and further Danish reporting requirements. The annual accounts are the first complying with the IFRS Standards, and comparitive figures for 2004 have been restated correspondingly. Key figures for 2001 - 2003 have not been | |||||||
|
|
|
| ||||
Key Figures |
|
|
|
| |||
| 2005 | 2006 | 2007 | 2008 | 2009 | ||
EBIT margin (%) 1) | 7.7 | - | - | - | - | ||
Return on equity (%) | 13.9 | 12.4 | 0 | 9.0 | 1.4 | ||
Equity ratio (%) 3) | 42.8 | 81.6 | 87.7 | 93.3 | 93.3 | ||
Gearing of operating activities | 1.0 |
| 0 | 0 | 0 | ||
Equity per share (DKK) | 83 | 69 | 64 | 65 | 60 | ||
Market price B-shares | 109 | 82 | 64 | 45 | 60 | ||
Market cap (DKK millions) | 204 | 154 | 121 | 84 | 110 | ||
Dividend per share (DKK) | 0 | 25 | 5 | 5 | 5 | ||
Average number of shares issued, diluted (1,000) | 1879 | 1890 | 1890 | 1874 | 1852 | ||
EPS, actual and diluted (DKK) | 10 | 9 | 0 | 6 | 1 | ||
P/E ratio, actual and diluted | 11 | 9 | 0 | 7 | 60 | ||
|
|
|
|
| |||
1) Operating profit (loss), continued operations / turnover * 100 | |||||||
2) Operating profit (loss), continued operations * (1 minus average tax rate) / Average invested capital including goodwill | |||||||
3) Equity / Total assets | |||||||
Other key figures are calculated in accordance with the 2005 Guidelines from The Danish Society of Financial Analysts | |||||||

