Main figures
DKK million | 2006 | 2007 | 2008 | 2009 | 2010 | ||
Turnover | 0 | 0 | 0 | 0 | 40 | ||
Operating profit (loss), continued operations | (4) | (2) | (3) | (4) | (4) | ||
Impact on profit, discontinued operations | 19 | 0 | 0 | (2) | 0 | ||
Financial items, net | 3 | 2 | 14 | 8 | (2) | ||
Result on ordinary operations before tax | 18 | 0 | 11 | 2 | (6) | ||
Net profit (loss) | 18 | 0 | 11 | 2 | (3) | ||
Comprehensive income | 2 | (4) | |||||
Long-term assets | 0 | 0 | 0 | 0 | 115 | ||
Short-term assets | 159 | 138 | 130 | 119 | 95 | ||
Shareholders' equity | 130 | 121 | 121 | 111 | 100 | ||
Operating cash flow | 100 | 1 | 0 | 3 | (11) | ||
Investment cash flow | 0 | 0 | 0 | 0 | (35) | ||
Average number of employees | 252 | 3 | 3 | 3 | 73 | ||
|
|
|
| ||||
The annual accounts are prepared and presented in accordance with International Financial Reporting Standards (IFRS) as approved by EU and Danish reporting requirements for listed companies. | |||||||
|
|
| |||||
Key Figures |
|
|
| ||||
| 2006 | 2007 | 2008 | 2009 | 2010 | ||
Return on equity (%) | 12.4 | 0 | 9.0 | 1.4 | (2.8) | ||
Equity ratio (%) | 81.6 | 87.7 | 93.3 | 93.3 | 47.5 | ||
Equity per share (DKK) | 69 | 64 | 65 | 60 | 54 | ||
Market price B-shares | 82 | 64 | 45 | 60 | 37 | ||
Market cap (DKK millions) | 154 | 121 | 84 | 110 | 68 | ||
Dividend per share (DKK) | 25 | 5 | 5 | 5 | 0 | ||
Average number of shares issued, diluted (1,000) | 1890 | 1890 | 1874 | 1852 | 1829 | ||
EPS, actual and diluted (DKK) | 9 | 0 | 6 | 1 | (2) | ||
|
|
|
| ||||
Key figures are calculated in accordance with the 2010 Guidelines from The Danish Society of Financial Analysts | |||||||

